google/gemini-3.1-flash-lite
estimated usage cost
$1.00
1,000 requests × (1,000 uncached input × $0.25 + 500 output × $1.50) / 1,000,000 = $1.00
base rates; no context pricing tiers are published.
rates, context and capabilities side by side on the impossibl api, and what the same workload costs on each.
| specification | Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | LongCat 2.0 meituan/longcat-2.0 |
|---|---|---|
| input · usd / 1m tok | $0.25 | $0.30 |
| output · usd / 1m tok | $1.50 | $1.20 |
| context window | 1mtokens | 1.05mtokens |
| modalities · in → out | takes text, image, audio and video in, gives text out | takes text in, gives text out |
| base api rates · usd per 1m tokens | Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | LongCat 2.0 meituan/longcat-2.0 |
|---|---|---|
| input | $0.25 | $0.30 |
| output | $1.50 | $1.20 |
| cache read | $0.025 | $0.006 |
| audio input | $0.50 | not published |
the estimate below prices one workload at these rates on every model.
| as published | Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | LongCat 2.0 meituan/longcat-2.0 |
|---|---|---|
| creator | meituan | |
| model type | Text generation | Text generation |
| context window | 1,000,000tokens | 1,048,756tokens |
| input | takes text, image, audio and video in, gives text out | takes text in, gives text out |
| output | text | text |
| tool calling | not verified | not verified |
| released | may 7, 2026 | not published |
| endpoint | /v1/chat/completions | /v1/chat/completions |
unknown means the public catalog does not establish that fact. a model's documented capabilities can differ from what a particular api supports. see the model documentation for integration details.
| primary configuration | Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | LongCat 2.0 meituan/longcat-2.0 no benchmarks yet |
|---|---|---|
| intelligence index · gateway rank | 16.0#65 of 90 | not measured |
| coding index | 34.7#48 of 60 | not measured |
| agentic index | 3.2#47 of 49 | not measured |
| omniscience | -16.4#60 of 86 | not measured |
| gpqa | 82.2%#58 of 88 | not measured |
| humanity’s last exam | 17.2%#64 of 89 | not measured |
| terminal-bench v2.1 | 31.1%#47 of 57 | not measured |
| ifbench | 77.2% | not measured |
| mmmu-pro | 75.5% | not measured |
| aa-lcr | 74.3% | not measured |
| scicode | 43.4% | not measured |
| tau2 | 31.3% | not measured |
| harvey lab | 31.1% | not measured |
| terminal-bench hard | 24.2% | not measured |
| apex-agents | 12.2% | not measured |
| tau banking | 9.7% | not measured |
| analystagent | 8.8% | not measured |
| gdp.pdf all-pass | 7.8% | not measured |
| automationbench partial | 6.8% | not measured |
| multilingual lcr | 6.1% | not measured |
| critpt | 1.1% | not measured |
| terminal-bench v4.0 | 0.5% | not measured |
Gemini 3.1 Flash-Lite source ↗
each column describes the tested configuration named under the model; performance and costs can differ on impossibl. a score one model was not measured on is left blank rather than scored zero. indices are ranked against every model on the gateway with one. last checked 2026-09-11.
one token workload, priced on every model at the published rates, in usd. change the numbers to match yours.
google/gemini-3.1-flash-lite
estimated usage cost
$1.00
1,000 requests × (1,000 uncached input × $0.25 + 500 output × $1.50) / 1,000,000 = $1.00
base rates; no context pricing tiers are published.
meituan/longcat-2.0
estimated usage cost
$0.90
1,000 requests × (1,000 uncached input × $0.30 + 500 output × $1.20) / 1,000,000 = $0.90
base rates; no context pricing tiers are published.
estimates use published impossibl api usage rates. configured billing adjustments, funding fees, taxes, and custom workspace rates are excluded and may change the final amount.
image and audio usage, cache creation, and additional tool charges are excluded. reasoning tokens count as billable output, even when they are not visible in the response.
Gemini 3.1 Flash-Lite and LongCat 2.0 are available through the Impossibl API. they share the /v1/chat/completions endpoint; the model identifier selects the model for a request.
Gemini 3.1 Flash-Lite is created by Google. It has a 1,000,000-token context window. Base API pricing (USD): $0.25 per million input tokens; $1.50 per million output tokens.
LongCat 2.0 is created by meituan. It has a 1,048,756-token context window. Base API pricing (USD): $0.30 per million input tokens; $1.20 per million output tokens.
Gemini 3.1 Flash-Lite →LongCat 2.0 →
this page compares Gemini 3.1 Flash-Lite vs LongCat 2.0 as listed by the impossibl public api. prices and availability come from that catalog, refreshed here every five minutes. this is an impossibl offering, not a comparison of independent hosting-provider quotes.
view the source catalog ↗comparison as markdown ↗report a correction →