anthropic/claude-fable-5-1
estimated usage cost
$35.00
1,000 requests × (1,000 uncached input × $10.00 + 500 output × $50.00) / 1,000,000 = $35.00
base rates; no context pricing tiers are published.
rates, context and capabilities side by side on the impossibl api, and what the same workload costs on each.
| specification | Claude Fable 5.1 anthropic/claude-fable-5-1 | Nemotron 3 Ultra 550B A55B nvidia/nemotron-3-ultra-550b-a55b |
|---|---|---|
| input · usd / 1m tok | $10.00 | $0.60 |
| output · usd / 1m tok | $50.00 | $2.40 |
| context window | 1mtokens | 262.14ktokens |
| modalities · in → out | takes text and image in, gives text out | takes text in, gives text out |
| base api rates · usd per 1m tokens | Claude Fable 5.1 anthropic/claude-fable-5-1 | Nemotron 3 Ultra 550B A55B nvidia/nemotron-3-ultra-550b-a55b |
|---|---|---|
| input | $10.00 | $0.60 |
| output | $50.00 | $2.40 |
| cache read | $0.25 | $0.12 |
| cache write · default ttl | $12.50 | not published |
| cache write · 1h ttl | $20.00 | not published |
the estimate below prices one workload at these rates on every model.
| as published | Claude Fable 5.1 anthropic/claude-fable-5-1 | Nemotron 3 Ultra 550B A55B nvidia/nemotron-3-ultra-550b-a55b |
|---|---|---|
| creator | Anthropic | NVIDIA |
| model type | Text generation | Text generation |
| context window | 1,000,000tokens | 262,144tokens |
| input | takes text and image in, gives text out | takes text in, gives text out |
| output | text | text |
| tool calling | not verified | not verified |
| released | sep 1, 2026 | not published |
| endpoint | /v1/chat/completions | /v1/chat/completions |
unknown means the public catalog does not establish that fact. a model's documented capabilities can differ from what a particular api supports. see the model documentation for integration details.
| primary configuration | Claude Fable 5.1 anthropic/claude-fable-5-1 default fallback | Nemotron 3 Ultra 550B A55B nvidia/nemotron-3-ultra-550b-a55b no benchmarks yet |
|---|---|---|
| intelligence index · gateway rank | 53.4#1 of 90 | not measured |
| coding index | 81.6#1 of 60 | not measured |
| agentic index | 58.0#1 of 49 | not measured |
| omniscience | 43.5#1 of 86 | not measured |
| gpqa | 93.7%#7 of 88 | not measured |
| humanity’s last exam | 59.1%#1 of 89 | not measured |
| terminal-bench v2.1 | 91.4%#1 of 57 | not measured |
| harvey lab | 93.0% | not measured |
| aa-lcr | 85.3% | not measured |
| multilingual lcr | 71.1% | not measured |
| scicode | 63.1% | not measured |
| automationbench partial | 59.4% | not measured |
| analystagent | 57.5% | not measured |
| terminal-bench v4.0 | 52.0% | not measured |
| tau banking | 47.2% | not measured |
| critpt | 29.7% | not measured |
| gdp.pdf all-pass | 26.2% | not measured |
each column describes the tested configuration named under the model; performance and costs can differ on impossibl. a score one model was not measured on is left blank rather than scored zero. indices are ranked against every model on the gateway with one. last checked 2026-09-11.
one token workload, priced on every model at the published rates, in usd. change the numbers to match yours.
anthropic/claude-fable-5-1
estimated usage cost
$35.00
1,000 requests × (1,000 uncached input × $10.00 + 500 output × $50.00) / 1,000,000 = $35.00
base rates; no context pricing tiers are published.
nvidia/nemotron-3-ultra-550b-a55b
estimated usage cost
$1.80
1,000 requests × (1,000 uncached input × $0.60 + 500 output × $2.40) / 1,000,000 = $1.80
base rates; no context pricing tiers are published.
estimates use published impossibl api usage rates. configured billing adjustments, funding fees, taxes, and custom workspace rates are excluded and may change the final amount.
image and audio usage, cache creation, and additional tool charges are excluded. reasoning tokens count as billable output, even when they are not visible in the response.
Claude Fable 5.1 and Nemotron 3 Ultra 550B A55B are available through the Impossibl API. they share the /v1/chat/completions endpoint; the model identifier selects the model for a request.
Claude Fable 5.1 is created by Anthropic. It has a 1,000,000-token context window. Base API pricing (USD): $10.00 per million input tokens; $50.00 per million output tokens.
Nemotron 3 Ultra 550B A55B is created by NVIDIA. It has a 262,144-token context window. Base API pricing (USD): $0.60 per million input tokens; $2.40 per million output tokens.
Claude Fable 5.1 →Nemotron 3 Ultra 550B A55B →
this page compares Claude Fable 5.1 vs Nemotron 3 Ultra 550B A55B as listed by the impossibl public api. prices and availability come from that catalog, refreshed here every five minutes. this is an impossibl offering, not a comparison of independent hosting-provider quotes.
view the source catalog ↗comparison as markdown ↗report a correction →