anthropic/claude-fable-5-1
estimated usage cost
$35.00
1,000 requests × (1,000 uncached input × $10.00 + 500 output × $50.00) / 1,000,000 = $35.00
base rates; no context pricing tiers are published.
rates, context and capabilities side by side on the impossibl api, and what the same workload costs on each.
| specification | Claude Fable 5.1 anthropic/claude-fable-5-1 | Muse Spark 1.3 meta/muse-spark-1.3 |
|---|---|---|
| input · usd / 1m tok | $10.00 | $1.25 |
| output · usd / 1m tok | $50.00 | $4.25 |
| context window | 1mtokens | 1.05mtokens |
| modalities · in → out | takes text and image in, gives text out | takes text and image in, gives text out |
| base api rates · usd per 1m tokens | Claude Fable 5.1 anthropic/claude-fable-5-1 | Muse Spark 1.3 meta/muse-spark-1.3 |
|---|---|---|
| input | $10.00 | $1.25 |
| output | $50.00 | $4.25 |
| cache read | $0.25 | $0.15 |
| cache write · default ttl | $12.50 | not published |
| cache write · 1h ttl | $20.00 | not published |
the estimate below prices one workload at these rates on every model.
| as published | Claude Fable 5.1 anthropic/claude-fable-5-1 | Muse Spark 1.3 meta/muse-spark-1.3 |
|---|---|---|
| creator | Anthropic | Meta |
| model type | Text generation | Text generation |
| context window | 1,000,000tokens | 1,048,576tokens |
| input | takes text and image in, gives text out | takes text and image in, gives text out |
| output | text | text |
| tool calling | not verified | not verified |
| released | sep 1, 2026 | sep 2, 2026 |
| endpoint | /v1/chat/completions | /v1/chat/completions |
unknown means the public catalog does not establish that fact. a model's documented capabilities can differ from what a particular api supports. see the model documentation for integration details.
| primary configuration | Claude Fable 5.1 anthropic/claude-fable-5-1 default fallback | Muse Spark 1.3 meta/muse-spark-1.3 max |
|---|---|---|
| intelligence index · gateway rank | 53.4#1 of 90 | 48.2#5 of 90 |
| coding index | 81.6#1 of 60 | 75.8#11 of 60 |
| agentic index | 58.0#1 of 49 | 55.7#3 of 49 |
| omniscience | 43.5#1 of 86 | 25.0#12 of 86 |
| gpqa | 93.7%#7 of 88 | 93.5%#8 of 88 |
| humanity’s last exam | 59.1%#1 of 89 | 48.7%#6 of 89 |
| terminal-bench v2.1 | 91.4%#1 of 57 | 84.3%#12 of 57 |
| harvey lab | 93.0% | not measured |
| aa-lcr | 85.3% | 83.0% |
| multilingual lcr | 71.1% | 41.1% |
| scicode | 63.1% | 58.8% |
| automationbench partial | 59.4% | 57.9% |
| analystagent | 57.5% | not measured |
| terminal-bench v4.0 | 52.0% | 33.3% |
| tau banking | 47.2% | 50.5% |
| critpt | 29.7% | 24.9% |
| gdp.pdf all-pass | 26.2% | 26.6% |
Claude Fable 5.1 source ↗Muse Spark 1.3 source ↗
each column describes the tested configuration named under the model; performance and costs can differ on impossibl. a score one model was not measured on is left blank rather than scored zero. indices are ranked against every model on the gateway with one. last checked 2026-09-11.
one token workload, priced on every model at the published rates, in usd. change the numbers to match yours.
anthropic/claude-fable-5-1
estimated usage cost
$35.00
1,000 requests × (1,000 uncached input × $10.00 + 500 output × $50.00) / 1,000,000 = $35.00
base rates; no context pricing tiers are published.
meta/muse-spark-1.3
estimated usage cost
$3.375
1,000 requests × (1,000 uncached input × $1.25 + 500 output × $4.25) / 1,000,000 = $3.375
base rates; no context pricing tiers are published.
estimates use published impossibl api usage rates. configured billing adjustments, funding fees, taxes, and custom workspace rates are excluded and may change the final amount.
image and audio usage, cache creation, and additional tool charges are excluded. reasoning tokens count as billable output, even when they are not visible in the response.
Claude Fable 5.1 and Muse Spark 1.3 are available through the Impossibl API. they share the /v1/chat/completions endpoint; the model identifier selects the model for a request.
Claude Fable 5.1 is created by Anthropic. It has a 1,000,000-token context window. Base API pricing (USD): $10.00 per million input tokens; $50.00 per million output tokens.
Muse Spark 1.3 is created by Meta. It has a 1,048,576-token context window. Base API pricing (USD): $1.25 per million input tokens; $4.25 per million output tokens.
Claude Fable 5.1 →Muse Spark 1.3 →
this page compares Claude Fable 5.1 vs Muse Spark 1.3 as listed by the impossibl public api. prices and availability come from that catalog, refreshed here every five minutes. this is an impossibl offering, not a comparison of independent hosting-provider quotes.
view the source catalog ↗comparison as markdown ↗report a correction →